You are here : HomeCONTACT USStaff Contact Information

SKILLS ACTIVE STAFF CONTACT INFORMATION

Please click here for all email enquires.

 

Senior Management Team

Name Position Phone
Andrew Gunn Executive Director (04) 916 4396
Ron Taukamo Kaihautu (04) 916 4375
Tony Roddan General Manager, Partnerships & Business Development (04) 916 4391
Leona van der Heyden General Manager, Qualifications, Quality Systems & Corporate Affairs (04) 916 4389
Andre Whittaker General Manager, Work Skills Development (04) 916 4374

Work Skills Development Team

Name Position Phone Mobile
Andre Whittaker General Manager (04) 916 4374
Linda Dorrington

Assistant General Manager

(04) 916 4377 027 445 2415
Jennifer Stewart Relationship Manager (09) 914 4654 027 481 1721
Bruce Davey Relationship Manager (09) 919 7658 027 449 4470
Eamon Nathan Relationship Manager (09) 919 7659 027 247 3468
Karen Pillay Relationship Manager (09) 919 7657 027 238 9144
David Lees Relationship Manager (07) 839 1487 027 413 0100

Gina Robertson

Relationship Manager (07) 839 1487 027 455 3236
Philippa Ward Relationship Manager (04) 916 4387 027 687 9552
Selina Rooke Relationship Manager (04) 916 4376 027 663 2095
Jess Lemieux Relationship Manager (04) 916 4442 027 658 9889
Tracy-Lee Burkhart Relationship Manager (03) 962 3628 027 248 1565
Donna Hooper Relationship Manager (03) 962 3622 027 223 9268
Jamie Rei Relationship Manager (03) 962 3621 027 270 7821

Partnerships & Business Development Team

Name

Position

Phone Mobile
Tony Roddan General Manager (04) 916 4391
Paul Richards Project Manager (Outdoor Recreation & Snowsport) (04) 916 4395 027 233 1031
Graham Witts Project Manager (Sport) (04) 916 43994 027 687 5687
Alan Reynolds Project Manager (Fitness) (04) 916 8745 027 247 3468
Matt Cowie Project Manager (Snowsport) (03) 962 3620 027 673 8459

Qualifications & Quality Systems Team

Name Position Phone Mobile
Leona van der Heyden General Manager (04) 916 4389
Steve Cox

Quality Manager

(04) 916 4392 0274 875 559
Robyn Hills Quality Assurance Adviser (04) 916 8747 021 027 80832
Shelley Cooper Moderator (04) 916 8746 027 449 4691
Stephanie Chilcott Qualification Developer (04) 916 4440 027 673 8460
Sue Gemmell Product Development  (07) 376 7502 027 436 5612
Mark Ormsby Product Development  (04) 916 4373 027 449 6984
Aoife Barron Instructional Designer (04) 916 4381
Dhanisha Nath Quality Co-ordinator (04) 916 4383

Administration & Finance Team

Name Position Phone Mobile
Helene Mason Corporate Services Manager (04) 916 4385 027 356 8877
Courtenay Suppinger HR Manager (04) 916 4396 021 262 7088
Bridie Rees Executive Assistant / Marketing Co-ordinator (04) 916 4390 027 548 8976
Jay Weerappulige IT & Database Manager (04) 916 4382
Ben Dorrington Client Services - Enrolments (04) 916 4441 027 555 1226

Seamus Pomeroy-Lovatt

Client Services  - Completions (04) 916 8744
Jess Nijhuis Administrative Assistant (04) 916 4370

Finance Team

Name Position Phone Mobile
Laura Cooper Finance Manager (04) 916 4398 027 242 5974

Campbell Yu

Accountant (04) 916 4384

 


Site Map | Copyright Skills Active ©   | Web design New Zealand by Acclipse